
Call us now
08045802392
The DP 500 Portable Dew Point Meter with Integrated Data Logger is a versatile industrial device designed for monitoring dew points in various applications. Featuring a standard size and a sleek black PVC construction, this efficient meter operates at a frequency of 50 Hertz, ensuring reliable performance in industrial settings. With a digital power supply, this portable meter offers convenience and ease of use for accurate dew point measurements. The integrated data logger allows for convenient data storage and retrieval, making it a valuable tool for quality control and maintenance purposes.
Model Name/Number | DP-510 |
Usage/Application | Laboratory |
Measuring Range | -80 to +50degCtd |
Warranty | 1 Year |
Brand | CS Instruments |
Operating Temperature | 40 Degree C |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | 1.5% |
Battery | Internal rechargeable Li-Ion batteries |
Size/Dimension | 130 x 30 mm (L x W) |
Display Type | Digital |
Weight | 540 gm |
Interface | USB Interface |
Display | 3.5" Touch Screen |
Operating Frequency | 40 kHz |
Wavelength | 600 nm |
Memory Size | 16 GB |
Price: